Size and fit guide
To find your equivalent size by country, please use the guide below.
Product measurements
Measurements are shown in centimeters.| US size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 77-80 | 58-61 | 86-89 |
| 2 | 80-83 | 61-64 | 89-92 |
| 4 | 84-87 | 65-68 | 93-97 |
| 6 | 88-91 | 69-72 | 98-101 |
| 8 | 92-95 | 73-76 | 101-104 |
| 10 | 96-99 | 77-80 | 105-108 |
| 12 | 100-103 | 81-84 | 109-112 |
International size comparison
| US | UK | IT | FR | DE | JP |
|---|---|---|---|---|---|
| 0 | 4 | 36 | 32 | 30 | 3 |
| 2 | 6 | 38 | 34 | 32 | 5 |
| 4 | 8 | 40 | 36 | 34 | 7 |
| 6 | 10 | 42 | 38 | 36 | 9 |
| 8 | 12 | 44 | 40 | 38 | 11 |
| 10 | 14 | 46 | 42 | 40 | 13 |
| 12 | 16 | 48 | 44 | 42 | 17 |
Standard sizing
| Size | US | UK | IT | FR | DE | JP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 36-38 | 32-34 | 30-32 | 3-5 |
| S | 2-4 | 6-8 | 38-40 | 34-36 | 32-34 | 5-7 |
| M | 6-8 | 10-12 | 42-44 | 38-40 | 36-38 | 9-11 |
| L | 8-10 | 12-14 | 44-46 | 40-42 | 38-40 | 11-13 |
| XL | 10-12 | 14-16 | 46-48 | 42-44 | 40-44 | 13-15 |
Gorunumu tamamla
Benzer urunler
Birlikte sik alinanlar
Customer Reviews
5.0/5
(1 reviews)
Sign in to write a review after purchase.
No approved reviews yet.